Fairchild Industries
  • Home
  • Capabilities
    • Engineering Design Services
    • Extrusions
    • Moldings
    • Hoses / Fluid Transfer
    • Value-Added Services
  • Catalog
  • Industries
    • Agriculture
    • Appliance
    • Automotive
    • Construction
    • Electrical
    • Government and Military
    • Industrial Equipment
    • Marine
    • Rail and Freight
  • Request a Quote
Select Page
Home / Products / Universal Products / Page 15

Universal Products

Showing 169–180 of 377 results

  • MCH1054 – Molded Coolant Hose, Length: 18″, ID1: 1.25″, ID2: 1.25″

  • MCH1055 – Molded Coolant Hose, Length: 13.25″, ID1: 1.31″, ID2: 1.31″

  • MCH1057 – Molded Coolant Hose, Length: 7.75″, ID1: 1.31″, ID2: 1.44″

  • MCH1058 – Molded Coolant Hose, Length: 12″, ID1: 1.25″, ID2: 1.5″

  • MCH1060 – Molded Coolant Hose, Length: 13″, ID1: 1.31″, ID2: 1.31″

  • MCH1061 – Molded Coolant Hose, Length: 11″, ID1: 1.31″, ID2: 1.31″

  • MCH1062 – Molded Coolant Hose, Length: 12″, ID1: 1.28″, ID2: 1.28″

  • MCH1063 – Molded Coolant Hose, Length: 17″, ID1: 1.22″, ID2: 1.47″

  • MCH1064 – Molded Coolant Hose, Length: 9.5″, ID1: 1.22″, ID2: 1.47″

  • MCH1065 – Molded Coolant Hose, Length: 17″, ID1: 1.25″, ID2: 1.25″

  • MCH1067 – Straight Radiator Hose, Length: 36″, ID1: 1.5″, ID2: 1.5″

  • MCH1069 – Molded Coolant Hose, Length: 13.5″, ID1: 1.5″, ID2: 1.5″

  • ←
  • 1
  • 2
  • 3
  • …
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • …
  • 30
  • 31
  • 32
  • →

Search by Keyword / Part #

×
Select Market
Product Categories
Select Year
Select Make
Select Model
Fits Edge (in)
Leg Length (in)
Bulb Outer Diameter (in)
Carrier Height (in)
Seal Width (in)
Diameter (mm)
Height (mm)
Height (in)
Width (in)
Profile Height (in)
Profile Width (in)
Bolt and Screw Size
Thread Length (mm)
Thread Depth (mm)
Durometer
Material
Fits Glass (in)
Body Panel Thickness (in)
Width Installed (in)
Inner Diameter (in)
Carrier
Type
Color
Inner Diameter 1 (in)
Inner Diameter 2 (in)
Length 1 (in)
Length 2 (in)
Notes
Replaces