Fairchild Industries
  • Home
  • Capabilities
    • Engineering Design Services
    • Extrusions
    • Moldings
    • Hoses / Fluid Transfer
    • Value-Added Services
  • Catalog
  • Industries
    • Agriculture
    • Appliance
    • Automotive
    • Construction
    • Electrical
    • Government and Military
    • Industrial Equipment
    • Marine
    • Rail and Freight
  • Request a Quote
Select Page
Home / Products / Universal Products / Page 6

Universal Products

Showing 61–72 of 377 results

  • FCH1008 – Flex Radiator Hose, Length: 23.5″, ID1: 1.75″, ID2: 1.75″

  • FCH1009 – Flex Radiator Hose, Length: 22″, ID1: 1.5″, ID2: 1.75″

  • FCH1010 – Flex Radiator Hose, Length: 19″, ID1: 1.75″, ID2: 2″

  • FCH1011 – Flex Radiator Hose, Length: 15″, ID1: 1.5″, ID2: 1.75″

  • FCH1012 – Flex Radiator Hose, Length: 15.75″, ID1: 1.5″, ID2: 1.5″

  • FCH1013 – Flex Radiator Hose, Length: 17.25″, ID1: 1.5″, ID2: 1.5″

  • FCH1014 – Flex Radiator Hose, Length: 16.5″, ID1: 1.5″, ID2: 1.75″

  • FCH1015 – Flex Radiator Hose, Length: 19.5″, ID1: 1.5″, ID2: 1.75″

  • FCH1016 – Flex Radiator Hose, Length: 19.5″, ID1: 1.25″, ID2: 1.5″

  • FCH1017 – Flex Radiator Hose, Length: 14.75″, ID1: 1.25″, ID2: 1.25″

  • FCH1018 – Flex Radiator Hose, Length: 23″, ID1: 1.25″, ID2: 1.25″

  • FCH1019 – Flex Radiator Hose, Length: 13.25″, ID1: 1.5″, ID2: 1.75″

  • ←
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • …
  • 30
  • 31
  • 32
  • →

Search by Keyword / Part #

×
Select Market
Product Categories
Select Year
Select Make
Select Model
Fits Edge (in)
Leg Length (in)
Bulb Outer Diameter (in)
Carrier Height (in)
Seal Width (in)
Diameter (mm)
Height (mm)
Height (in)
Width (in)
Profile Height (in)
Profile Width (in)
Bolt and Screw Size
Thread Length (mm)
Thread Depth (mm)
Durometer
Material
Fits Glass (in)
Body Panel Thickness (in)
Width Installed (in)
Inner Diameter (in)
Carrier
Type
Color
Inner Diameter 1 (in)
Inner Diameter 2 (in)
Length 1 (in)
Length 2 (in)
Notes
Replaces